PID segment (HL7 v2.3)
PID (Patient Identification) carries patient demographic and identifying data in HL7 v2.3 messages. It appears once per patient in ADT, order, and result messages.
| Segment | PID |
|---|---|
| HL7 version | 2.3 |
| Purpose | Patient identification and demographics |
| Sample fields shown | 6 of the segment's fields |
| Field | Name | Datatype | Opt | Repeats |
|---|---|---|---|---|
| PID-1 | Set ID - PID | SI | O | No |
| PID-2 | Patient ID (External ID) | CX | O | No |
| PID-3 | Patient ID (Internal ID) | CX | R | Yes |
| PID-5 | Patient Name | XPN | R | No |
| PID-7 | Date/Time of Birth | TS | O | No |
| PID-8 | Sex | IS | O | No |
Example
A live, engine-generated example lands here with the phase-1 data export.
Validation context
Strict and compatibility validation notes land here with the phase-1 data export.
This answer, in your terminal
pidgeon lookup PID --version 2.3Wire it into your AI agent:
claude mcp add pidgeon -- npx -y @pidgeonhealth/mcpDownload Post free to browse this reference with generation attached.