PAS Claim (Da Vinci PAS 2.1.0)
PAS Claim is a Da Vinci PAS 2.1.0 profile on the FHIR R4 Claim resource. It marks 40 elements as must-support; the rows below list each constrained element's cardinality and binding strength.
| Profile | profile-claim |
|---|---|
| Implementation Guide | Da Vinci PAS 2.1.0 |
| Base resource | Claim |
| Canonical URL | http://hl7.org/fhir/us/davinci-pas/StructureDefinition/profile-claim |
| Must-support elements | 40 |
| Constrained elements with bindings | 19 |
| Claim.identifier | 1..2 (base 0..*), must support |
| Claim.identifier.system | 1..1, must support |
| Claim.identifier.value | 1..1, must support |
| Claim.status | 1..1, must support, binding: required |
| Claim.type | 1..1, binding: extensible |
| Claim.use | 1..1, must support, binding: required |
| Claim.patient | 1..1, must support |
| Claim.created | 1..1 |
| Claim.insurer | 1..1 (base 0..1), must support |
| Claim.provider | 1..1, must support |
| Claim.priority | 1..1, binding: example |
| Claim.related | 0..0 (base 0..*) |
| Claim.payee.type | 1..1, binding: example |
| Claim.careTeam | 0..*, must support |
| Claim.careTeam.extension | 1..* (base 0..*) |
| Claim.careTeam.sequence | 1..1, must support |
| Claim.careTeam.provider | 1..1, must support |
| Claim.careTeam.role | 0..1, must support, binding: example |
| Claim.careTeam.qualification | 0..1, must support, binding: example |
| Claim.supportingInfo | 0..*, must support |
| Claim.supportingInfo.sequence | 1..1, must support |
| Claim.supportingInfo.category | 1..1, must support, binding: extensible |
| Claim.diagnosis | 0..*, must support |
| Claim.diagnosis.sequence | 1..1, must support |
| Claim.diagnosis.diagnosis[x] | 1..1, must support, binding: required |
| Claim.diagnosis.type | 0..1 (base 0..*), must support, binding: required |
| Claim.procedure.sequence | 1..1 |
| Claim.procedure.procedure[x] | 1..1, binding: example |
| Claim.insurance | 1..*, must support |
| Claim.insurance.sequence | 1..1, must support |
| Claim.insurance.focal | 1..1 |
| Claim.insurance.coverage | 1..1, must support |
| Claim.accident | 0..1, must support |
| Claim.accident.date | 1..1, must support |
| Claim.accident.type | 0..1, must support, binding: required |
| Claim.accident.location[x] | 0..1, must support |
| Claim.item | 1..* (base 0..*), must support |
| Claim.item.extension | 2..* (base 0..*) |
| Claim.item.sequence | 1..1, must support |
| Claim.item.careTeamSequence | 0..*, must support |
| Claim.item.diagnosisSequence | 0..*, must support |
| Claim.item.informationSequence | 0..*, must support |
| Claim.item.revenue | 0..1, must support, binding: required |
| Claim.item.category | 1..1 (base 0..1), must support, binding: required |
| Claim.item.productOrService | 1..1, must support, binding: required |
| Claim.item.modifier | 0..*, must support, binding: required |
| Claim.item.serviced[x] | 0..1, must support |
| Claim.item.location[x] | 1..1 (base 0..1), must support, binding: required |
| Claim.item.quantity | 0..1, must support |
| Claim.item.unitPrice | 0..1, must support |
| Claim.item.detail.sequence | 1..1 |
| Claim.item.detail.productOrService | 1..1, binding: example |
| Claim.item.detail.subDetail.sequence | 1..1 |
| Claim.item.detail.subDetail.productOrService | 1..1, binding: example |
Example
pidgeon data install fhir-davinci-pas-2.1
pidgeon conform --endpoint https://your-fhir-base/fhir --ig davinci-pas-2.1 --ciThe conform run walks the live endpoint and grades sampled resources against the installed Da Vinci PAS profiles. A failed report exits non-zero; --ci also fails the run on must-support gaps (MUSTSUPPORT-*) and stub-profile fallbacks (CONFORM_STUB_PROFILE).
Validation context
- strict Profile validation grades an instance against this profile's snapshot: cardinality findings carry FHIR-PROFILE-CARDINALITY and terminology binding findings carry FHIR-PROFILE-BINDING.(FHIR-PROFILE-CARDINALITY)
- strict Under pidgeon conform --ci, a sampled resource missing one of this profile's must-support elements fails the run with a MUSTSUPPORT-<element> rule id.
- strict If the fhir-davinci-pas-2.1 package is not installed, validation falls back to an embedded subset stub and the report is flagged CONFORM_STUB_PROFILE; under --ci that warning fails the run.(CONFORM_STUB_PROFILE)
This answer, in your terminal
pidgeon conform --endpoint https://your-fhir-base/fhir --ig davinci-pas-2.1 --ciWire it into your AI agent:
claude mcp add pidgeon -- npx -y @pidgeonhealth/mcpDownload Post free to browse this reference with generation attached.